Trouver Câble D'alimentation Basse Tension, Éclairage De Paysage Basse Tension , Câble De Soudage dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine

Panier (0)
Accueil > Liste de Produits > Câble d'alimentation basse tension > Câble à basse tension de câble non armé N2XY XLPE / PVC

Câble à basse tension de câble non armé N2XY XLPE / PVC

Description du produit

Câble basse tension N2XY XLPE / PVC à câble non blindé \ n \ n
N2XY XLPE/PVC Unarmoured Cable Low Voltage Cable
Designed for low voltage power, control and auxiliary applications where mechanical protection is not needed. Offers a significant benefits compare to conventional armoured cables due to its small outer diameters and reduced weight and can be installed on cable tray, ladder and in single, bunched and trefoil configurations.
 
Construction
Plain copper conductors to IEC 60228, XLPE insulation, filler, black or grey PVC outer sheath.
Technical Information
Operating Voltage: 0,6/1kV
Stranding:

Less or equal to 6mm2 solid to IEC 60228 Class 1

Larger or equal to 10mm2 stranded to IEC 60228 Class 2

Bending Radius:

Single core 15xOD

Multi core 12xOD

Operating Temperature:

-30oC to +70oC for fixed

-5oC to +70oC for installation

Max Conductor Temp: +90oC
Flame Retardant: IEC 60332-1-2, IEC 60332-3-24 Cat C/EN 50266-2-4
Standard Manufacture: IEC 60502
Données techniques \ n
Part No. Size (mm2) Weight (kg/km) OD (mm)
SCN0200102 2x1,5 115 9,1
SCN0200103 3x1,5 135 9,5
SCN0200103E 3Gx1,5 135 9,5
SCN0200104 4x1,5 160 10,3
SCN0200104E 4Gx1,5 160 10,3
SCN0200105E 5Gx1,5 190 11,0
SCN0200106E 6Gx1,5 195 11,8
SCN0200107E 7Gx1,5 205 11,9
SCN0200108E 8Gx1,5 240 12,9
SCN0200110E 10Gx1,5 285 14,6
SCN0200112E 12Gx1,5 315 15,1
SCN0200114E 14Gx1,5 365 15,8
SCN0200116E 16Gx1,5 410 16,6
SCN0200119E 19Gx1,5 465 17,2
SCN0200124E 24Gx1,5 575 19,9
SCN0200130E 30Gx1,5 675 21,2
SCN0200137E 37Gx1,5 815 22,8
SCN0200202 2x2,5 155 9,7
SCN0200203 3x2,5 165 10,2
SCN0200203E 3Gx2,5 165 10,2
SCN0200204 4x2,5 205 11,2
SCN0200204E 4Gx2,5 205 11,2
SCN0200205E 5Gx2,5 250 12,1
SCN0200206E 6Gx2,5 270 12,9
SCN0200207E 7Gx2,5 275 13,1
SCN0200208E 8Gx2,5 315 14,1
SCN0200210E 10Gx2,5 380 16,1
SCN0200212E 12Gx2,5 445 16,6
SCN0200214E 14Gx2,5 505 17,4
SCN0200216E 16Gx2,5 565 18,2
SCN0200219E 19Gx2,5 645 19,1
SCN0200224E 24Gx2,5 810 22,3
SCN0200230E 30Gx2,5 965 23,6
SCN0200237E 37Gx2,5 1175 25,2
SCN0200402 2x4 200 11,3
SCN0200403E 3Gx4 240 11,8
SCN0200404 4x4 300 12,8
SCN0200404E 4Gx4 300 12,8
SCN0200405E 5Gx4 345 13,6
SCN0200601 1x6 100 6,7
SCN0200602 2x6 255 12,0
SCN0200603E 3Gx6 215 8,6
SCN0200604 4x6 385 13,7
SCN0200604E 4Gx6 385 13,7
SCN0200605E 5Gx6 465 15,1
SCN0201001 1x10 145 8,2
SCN0201002 2x10 405 14,7
SCN0201003 3x10 295 15,4
SCN0201004 4x10 610 16,8
SCN0201004E 4Gx10 610 16,8
SCN0201005E 5Gx10 730 18,5
SCN0201601 1x16 210 9,3
SCN0201602 2x16 575 16,8
SCN0201603 3x16 710 17,6
SCN0201604 4x16 875 19,6
SCN0201604E 4Gx16 875 19,6
SCN0201605E 5Gx16 1070 21,4
SCN0202501 1x25 300 10,8
SCN0202502 2x25 850 20,3
SCN0202503 3x25 1070 21,7
SCN0202504 4x25 1335 23,5
SCN0202504E 4Gx25 1335 23,5
SCN0202505E 5Gx25 1645 25,8
\ n \ n \ n \ n \ n

Groupes de Produits : Câble d'alimentation basse tension